Builders must use CERTIFIED Waterproof Marine Plywood that meets the requirements of EN 13986:2004+A1 and BS 1088-1:2003.
There are other equivalent standards in different countries but it must be certified marine.
Okoume special plywood is produced with 100% veneers of the tropical hardwood Okoume and is specially manufactured to provide durability and longevity. Its physical characteristics are very stable and can withstand exposure to severe weather conditions for prolonged periods of time. Okoume special plywood is manufactured with selected, higher quality, inner layers veneers.
Performances and applications
The physical properties of selected Okoume veneers, combined with waterproof gluing AW 100 and high standards manufacturing, result in extra durability, suitable for marine and exterior uses in industrial (boat building, road and rail vehicles manufacture) and building (exterior joinery, carpentry, shutter boards, exterior basements, balustrades, riverside panelling) applications. Okoume special plywood is manufactured for applications where routing, inlay carving, countersink or beveling is required.
Technical Specifications
- General properties and tolerances (ex factory)
- Thickness: 2.1 3 4 5 6 8 10 12 15 18 20 22 25 30 35 40 mm (custom thickness available upon request)
- Standard sizes: 2500 X 1220/1250 mm, 2500 X 1830 mm, 3100 X 1530 mm, 3100 X 1830 mm (custom sizes available upon request)
- Squareness: ±0.25% of the length of the diagonal
- Moisture content: between 6% and 10%
- Density: 500 kg/cbm ±10%
Other properties
- Glue line: Water and waterproof gluing using either Melamine Urea Formaldehyde (MUF) or Phenol Formaldehyde (PF) resins.
- Face: They present a solid surface that is free from open defects. Face veneers are free of knots other than occasional sparse “sound pin” knots. The veneers are reasonably free from irregular grain. Face veneers are B/BB and their thickness is between 1.0 mm and 1.5 mm.
- Core Veneers: Selected core veneers, with the same basic characteristics as face veneers, without splits and open knots. There is no limit on the number of closed pin knots or edge joints. Core veneer thickness is between 1.5 mm and 3.0 mm.
- Finishing: All boards are sanded on both sides equally.
Performance characteristics and standards compliance
- Standards: Meets the requirements of EN 13986:2004+A1 and BS 1088-1:2003.
- Bonding quality: Class 3 (EN 314-2)
- Durability (humidity): Class 3 – External use as non-structural components (EN 636)
- Formaldehyde class: E1
- Reaction to fire: class D-s2, d0
Certifications
- CE
- Lloyd’s Register Type Approval No. 05/00052
- KOMO No.32711/15
- FSC C007917
- ISO 9001:2008
List of basic materials for the construction of the Globe 5.80
- Sawn timber 25 mm pine or larch 0.3 m3 planned to Approx. 22mm
- Oak sawn timber for floors and keel bearers by plan dimensions
- Waterproof MARINE plywood 8mm on deck, cockpit, bulkheads and built-in interiors, 11 sheets (1.22m x 2.44m) If you cannot buy 8mm and 10mm marine plywood in your country, you should be able to buy 9mm. This is ok to use for the deck. The extra weight is not a problem. You can then also use 9mm for the hull but you MUST cover the whole hull with another 2nd full layer of glass epoxy cloth.
- Waterproof MARINE plywood 5 – 6 mm for cabinets etc. 1 sheet (1.22m x 2.44m)
- Waterproof MARINE plywood 10mm for the bottom, side and transom plating 12 sheets (1.22m x 2.44m)
- Sikaflex 291 by needs
- 4×30 stainless steel screws for screwing plywood plating, 5 kg
- 5×50 stainless steel screws for screwing plywood components, 1 kg
- Micro balloons, as needed
- 200G glass woven fabric 6 kg
- 600G glass woven fabric 2 kg
- Epoxy resin e.g. Epidian 5kg for gluing and laminating joints (use PAC hardener for gluing) well. 5 kg including hardener (resin consumption may vary, depending on the accuracy of the fit)
- Epoxy resin e.g. Epidian 6011 for laminating joints and the entire hull well. 15 kg
- Steel sheet for the ballast keel fin Approx. 100 kg dimensions. SS Bolts washers as plan.
- Lead for ballast 125 kg + supply up to approx. 20% depends on lead purity
- Tubes for Hand rails 25mm, wall 1.5 stainless steel polished, According to the deck plan, Pushpits, Pulpit, stanchions and comprehensive handrails compulsory.
- 6 mm thick polycarbonate (for windows), By plan drawing for maximum size. Less is best. Opening windows optional.
- ZML Kęty Aluminum profile, A5455 mast, 7.90 m long, A4066 boom 2.70 m long (equivalent Selden Sections and bow sprit detail TBA 1st June 2020)
- A4 (1×19) SS wire by 5mm, approx. 33 m
- Soft ropes 6 – 8 mm for halyards and control lines. 80 m
- 10 mm soft ropes for sheets, approx. 35 m
- Sails Max 7..Details to be advised 1st June 2020
- Foredeck hatch Minimum size. Mast hatch minimum size
Class Globe 5.80 PLASTIMO master hardware list
The following master list represents the first maximum estimate of all fittings and hardware to build the Class Globe 5.80 apart from the hull, deck, keel, fins, rails, mast, rigging and sails. The list includes every item and more to equip the Globe 5.80 to the 2025 Mini Globe Race specification, including personal safety equipment and gear for up to four-day sailors for club racing. Each item is available from the EU PLASTIMO catalogue and part numbers are shown. This list will be adjusted once the first prototype ClassGlobe 5.80 (01) is finished in the second quarter of 2020.
Sailing around the bay you will need none of the ‘extra’ gear. Keep it simple! And light. This allows a comprehensive micro cruiser fitout including a galley sink and foot pump. But no fitted toilet… Good luck!
While not compulsory to use (some builders may use much less, or none at all of a particular item) it is a great master reference point and available to purchase from Plastimo around the world. Catalogue numbers are middle row. All items will be described, discussed and shown fitted during the build process of the Hull No. 01 online blog and subsequent sailing trials and international publicity, so you can check it out then.
1.0 SAFETY
A | 10 Light sticks | 19668 | 1off |
B | Signal mirror | 27177 | 2off |
C | Inflatable lifebuoy | 65019 | 1off |
D | Mount | 415010 | 1off |
E | Rescue sling | 35713 | 1off |
F | Safety Ladder | 29009 | 1off |
G | Reflective tape | 60906 | 2off |
H | Light | 60908 | 1off |
I | Floating cushion | 51561 | 2off |
J | Foghorn | 27180 | 1off |
K | Life flag | 61689 | 1off |
L | Fluro dye | 301124 | 4off |
M | Fluro Dye | 62236 | 2off |
N | Radar reflector | 23648 | 1off |
O | Fire extinguisher | 38354 | 1off |
P | Fire blanket | 65757 | 1off |
Q | Bucket | 14375 | 3off |
R | First aid kit ocean | 66004 | 1off |
S | Waterproof storage | 62341-62342-62343-62344 | 1each |
T | EPIRB | 65599 | 1off |
U | PLB | 66918 | 2off |
V | AIS SRS | 60875 | 2off |
W | Flare kit | 67695 | 1off |
X | White Flare | 61712 | 2off |
Y | Mini Flares | 35306 | 2off |
Z | White mini | 300580 | 1off |
1 | Odeao Led Flare | 66475 | 1off |
2 | Paddle boat hook | 44365 | 1off |
3 | Oar lock set | 29612 and 29610 | 1 set |
4 | Guardian anchor | 36104 | 1off |
5 | Mooring package | 35202 | 1off |
6 | Life Raft MINI6.50 | 61594 | 1off |
7 | Life-raft locker catch | 419451 | 1box |
8 | Anchor swivel | 402452 | 1off |
2.0 PERSONAL
A | XM Offshore Jacket red | ||
B | XM Offshore Trousers red | ||
C | Team Gloves | 2102153 | 2off |
D | Boots | 54133 | 1off |
E | Gilet SL 180 | 65539 | 2off |
F | Rearming kit Hamar | 64116 | 3off |
G | Auto light | 2263071 | 4off |
H | Safety Knife | 65475 | 1off |
I | Pilot 165 | 66789 | 2off |
J | Crutch strap | 50524 | 2off |
K | Pouch | 65575 | 2off |
L | Recharge kit | 40199 | 2off |
M | Clip Lines | 66838 | 1off |
N | Clip Lines | 66840 | 1off |
O | Clip Lines | 66865 | 1off |
3.0 DECK GEAR
A | Mooring cleats | 13785 | 2off |
B | Mooring cleat | 61727 | 2off |
C | Mainsheet take off | 402333 | 2off |
D | Pole bracket | 416909 | 1off |
E | Flagpole | 40164 | 1off |
F | Outboard bracket | 51566 | 1off |
G | Cockpit hatch | 65889 | 4off |
H | Bunk hatch | 62116 | 4off |
I | STB. Mid bunk hatch | 62108 | 1off |
J | Hatch locks | 65388 | 4off |
K | Comp hatch | 63891 | 1off |
L | Foredeck hatch | 63886 | 1off |
M | Mast hatch | 63882 | 1off |
N | Ports | 63900 | 4off |
O | Inspection cover | 27356 | 1off |
P | Ports round lock | 65398 | 2off |
Q | Screw clear 100 | 93145 | 2off |
R | Mushroom v | 416148 | 1off |
S | Dome v | 13359 | 1off |
T | Dorade vent | 11661 | 1off |
U | Drain | 16689 | 4off |
V | U Bolts | 410181 | 1box |
W | Stem saddle | 13758 | 1box |
X | Fenders | 63909 | 3off |
Y | Flat fenders | 64402 | 2off |
Z | Flat fenders | 64403 | 2off |
1 | Boarding ladder | 29398 | 1off |
2 | Halyard stowage bags | 37994 | 4off |
3 | Halyard stowage bags | 37993 | 4off |
4 | Awning | 37959 | 1off |
5 | Barrel bolts | 412752 and 412754 | 3 of each |
6 | Catch | 421571 and 401549 | 1box each |
7 | Hook | 423028 | 3off |
8 | Hinges | 13833 | 2boxes |
9 | Hinges | 13837 | 1box |
10 | Stanchions | 35725 | 4off |
11 | Bases | 18530 | 4off |
4.0 RUNNING GEAR
A | Spinnaker sheet blocks | 66654 | 2off |
B | Spin Halyard | 66613 and 66614 | 1 each |
C | Mast base blocks | 66636 | 8off |
D | Mast base holder | 61061 | 2off |
E | Mast block | 66644 | 1off |
F | Turn blocks | 66647 | 2off |
G | Control lines | 61063 | 8off |
H | Vang system | 66734 and 66728 | 1 of each |
I | Mainsheets x2 | 66756 and 66741 | 2 of each |
J | Genoa Cars | 31595 | 4off |
K | Genoa slide | 31596 | 2off |
L | Towable end | 36010 | 2off |
M | End caps | 31602 | 5off |
N | Genoa Track | 31600 | 2off |
O | Slider adjuster cam | 27522 and 29381 | 4each |
P | Rope polyester 10mm | 63820 and 51271 | 1 roll each |
Q | Rope Polyester 8mm | 63814 and 63806 | 1 roll each |
R | Rope Polyester 6mm | 48126 and 48112 | 1 roll each |
S | Poly lanyard | 42867 | 1off |
T | Dynema | 63803 | 25m |
U | Warp 12mP | 53214 | 1roll |
V | Auto snap | 411859 | 1off |
W | Fairleads | 16800 | 1 box |
X | Furling gear | 58202 | 1off |
Y | Furling Line cam cl | 29384 | 1off |
Z | Blocks and sheets package | 17071 | 1off |
1 | Halyard diverter | 25677 | 1off |
2 | Wind indicator | 17117 | 1off |
3 | Saddles | 422170 | 1box |
4 | Cleats mast gear | 181283 | 10off |
5 | Cleats misc | 181282 | 4off |
6 | Turning blocks | 10606 | 2off |
7 | Dead eye leads | 16685 | 2 boxes |
8 | Leads small | 16681 | 6 boxes |
9 | Tiller extension | 30037, tiller clip 64274, spare joint 65413 | 1 each |
10 | Winches | 31472 | 2off |
11 | Wincher | 35306 | 2off |
12 | Winch cams | 27524 | 2off |
13 | Winch handle | 29458 | 2off |
14 | Handle holder | 10624 | 1off |
15 | Anti-chaffe | 105042 | 4off |
16 | Rope clutches, SMGG | 186810 | 4off |
17 | Runner tackle | 66612, 66620, 409787 | 3 sets |
18 | Bowsprit block | 66614 | 1off |
19 | Storm jib deadeyes | 46422 | 2off |
20 | Two preventer blocks | 66622 | 2off |
21 | Wind-vane blocks | 66761 | 4off |
22 | Wind-vane | 66763 | 2off |
23 | Tiller wind-vane cams | 181437 | 2off |
24 | 6mm j | 13703 | 2off |
25 | Main reef b | 66761 | 6off |
5.0 NAV GEAR
A | Echo sounder | 63756 | 1off |
B | Compass | 28976 and 29361 | 1 each |
C | HB Compass | 63876 and 22477 | 1 each |
D | Dividers | 17118 | 1off |
E | Signal Sheet | 17143 | 1off |
F | Pen Holder | 1997009 | 1off |
G | Nav Rule | 29520 | 1off |
H | Bino’s | 1045039 | 1off |
I | Clock, Baro, Hydro | 38207, 38208, 38209 | 1 of each |
J | Code Flag set | 64371 | 1off |
K | Logbook | 58415 | 1off |
L | Flags Q, France | 64336 and 64311 | 1 of each |
6.0 ELECTRICAL
A | VHF HH | 67036 | 1off |
B | VHF, AIS, GPS | 64947 | 1off |
C | Ariel VHF | 46738 | 1off |
D | Coax | 67011 | 1off? |
E | Radio receiver Sangean | 60791 | 1off |
F | USB Charger | 66302 | 1off |
G | USB wp cables | 64577 | 2off |
H | Adapter for iPad | 64244 | 1off |
I | Fan 12v | 65316 | 1off |
J | Batteries 50am AGM | 474884 | 2off |
K | Battery switch | 17540 | 1off |
L | Switch panel v meter | 66994 | 1off |
M | Switch panel 12v out | 66992 | 1off |
N | Tricolor nav lt | 61848 | 1off |
O | 3pin WT Plug | 17539 | 1off |
P | Nav lights led comp | 49450, 49446, 479078 | 1 set of each? |
Q | Navi light | 64981 | 1off |
R | Rail mount | 64985 | 1off |
S | Flood light | 61925 | 1off |
T | Search light recharge | 64025 | 1off |
U | Head lamp | 66779 | 2off |
V | Light red/wt | 476615 | 2off |
W | WT Gland | 64145 | 2off |
7.0 PLUMBING
A | Bilge pump | 39541 | 1off |
B | Ends 90d | 42798 | 2off |
C | Manual pump | 27075 | 1off |
D | Hose clamps 38 | 35837 | 10off |
E | Hose clamp 19 | 35833 | 8off |
F | Hose clamps 12mm | ||
G | Hose clamps – Sink | ||
H | Non-return valve | 42797 | 2off |
I | Exit bilge pump 38 | 65625 | 1off |
J | Exit bilge pump 19 | 65632 | 1off |
K | Bilge strainer | 418835 | 1off |
L | Elect.T800 Pump | 186482 | 1off |
M | Switch/alarm | 13262 | 1off |
N | Float switch | 424077 | 1off |
O | 10l container | 27239 | 11off |
P | Pump.foot | 26951 | 1off |
Q | Outlet | 412967 | 1off |
R | Sink | 41893 | 1off |
S | Sink Drain Reducer/adapter | 410654 and 426253 | 1 of each |
T | Skin fitting/valve/hose barb | 404629, 13524, 44538 | 1 of each? |
U | Fuel can P. 10L | 62015 | 1off |
V | Funnel | 403795 | 1off |
8.0 MAINTENANCE
A | Antifouling white 2.5L | 65456 | 2off |
B | Red .75L | 65452 | 1off |
C | Epoxy primer | 65553 | 2off |
D | Thinners | 65554 and 65556 | 1each |
E | Masking Tape 19mm | 63637 | 2off |
F | Repair tape | 49325 | 1off |
G | Scrub Pads | 186714 and 186713 | 1each |
Warning: include(/home/customer/www/classglobe580.com/public_html/wp-content/themes/classglobe580/sharing-buttons.php): failed to open stream: No such file or directory in /home/customer/www/classglobe580.com/public_html/wp-content/themes/classglobe580/page.php on line 43
Warning: include(): Failed opening '/home/customer/www/classglobe580.com/public_html/wp-content/themes/classglobe580/sharing-buttons.php' for inclusion (include_path='.:/usr/local/php74/pear') in /home/customer/www/classglobe580.com/public_html/wp-content/themes/classglobe580/page.php on line 43